<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn of Learning &#187; Industry Talk</title>
	<atom:link href="http://www.xyleme.com/blog/category/industry-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xyleme.com/blog</link>
	<description>Pushing the Boundaries of Learning Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You&#8217;re Invited! Meet Bravais: Xyleme&#8217;s Cloud Learning Solution</title>
		<link>http://www.xyleme.com/blog/2012/02/01/youre-invited-meet-bravais-xylemes-cloud-learning-solution/</link>
		<comments>http://www.xyleme.com/blog/2012/02/01/youre-invited-meet-bravais-xylemes-cloud-learning-solution/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:48:05 +0000</pubDate>
		<dc:creator>Sarah Danzl</dc:creator>
				<category><![CDATA[Executive Perspective]]></category>
		<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[Learning Content Management]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bravais]]></category>
		<category><![CDATA[cloud learning]]></category>
		<category><![CDATA[Mark Hellinger]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Xyleme]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=846</guid>
		<description><![CDATA[Take part in the public’s first glimpse of Bravais [brav-ey]; Xyleme’s new cloud learning solution that allows you to quickly deliver personalized learning applications. This is a rare opportunity to attend a live webinar with Xyleme’s President &#38; CEO, Mark Hellinger. He will be your guide as you explore everything Bravais. Along your journey you [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: Times; line-height: normal; font-size: medium; padding: 0.6em; margin: 0px;">
<p align="center"><strong>Take part in the public’s first glimpse of Bravais [brav-ey]; Xyleme’s new cloud learning solution that allows you to quickly deliver personalized learning applications.</strong></p>
<p>This is a rare opportunity to attend a live webinar with Xyleme’s President &amp; CEO, Mark Hellinger. He will be your guide as you explore everything Bravais.</p>
<p>Along your journey you will find out how Bravais can revolutionize the way your learners access and interact with your learning content by:</p>
<ul>
<li>Delivering learning anywhere, anytime, on any device</li>
<li>Allowing content to be accessed within your learners favorite media channels like, Linkedin, Facebook, and Google+</li>
<li>Liberating content from your learning management systems to create personalized learning experiences</li>
<li>Tracking how users consume and interact with your learning content</li>
<li>And more!</li>
</ul>
<p align="center"><strong>Reserve your spot now &#8211; before it’s too late!</strong><strong> </strong><strong> Tuesday February 7, 2012 @ 11:30 MST</strong></p>
<p align="center"> <img class="alignnone size-full wp-image-871" title="Register" src="http://www.xyleme.com/blog/wp/wp-content/uploads/2012/02/Register2.jpg" alt="" width="124" height="25" /></p>
<p><strong>What is Bravais?</strong><br />
Bravais is your cloud of learning content upon which you can quickly build personalized learning applications, connecting your students, employees and customers to the content they need, using the apps they prefer, on the devices they choose. <a href="http://www.xyleme.com/product/bravais">Read more…</a></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;"><a href="http://www.xyleme.com/blog/2012/02/01/youre-invited-meet-bravais-xylemes-cloud-learning-solution/picture1/" rel="attachment wp-att-853"><img class="alignnone size-medium wp-image-853" title="Picture1" src="http://www.xyleme.com/blog/wp/wp-content/uploads/2012/02/Picture1-400x233.png" alt="" width="400" height="233" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2012/02/01/youre-invited-meet-bravais-xylemes-cloud-learning-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/10/30/learning-pulse-7/</link>
		<comments>http://www.xyleme.com/blog/2009/10/30/learning-pulse-7/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Clive Shepherd]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Harold Jarche]]></category>
		<category><![CDATA[Karl Kapp]]></category>
		<category><![CDATA[technology adoption]]></category>
		<category><![CDATA[training department]]></category>
		<category><![CDATA[Will Thalheimer]]></category>
		<category><![CDATA[workplace training]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=233</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from this month.]]></description>
			<content:encoded><![CDATA[<p><strong>Harold Jarche</strong> is blogging about <a href="http://www.jarche.com/2009/10/the-future-of-the-training-department-2/" target="blank">the future of the training department</a>, briefly looking back at the pre-training age and then at how training has evolved after its invention in the 20th century. He explains how today’s complex environments demand emergent practices and why a new training model and a new form of workplace have to be adopted to ensure the survival of the training department.</p>
<p>Learning technologies are not adopted similarly by all types of people. <strong>Karl Kapp</strong><a href="http://karlkapp.blogspot.com/2009/10/technology-adoption-continuum-types-of.html" target="blank"> is grouping technology adopters</a> in five different types: Technology enthusiasts or Techies, Visionaries, Pragmatists, Conservatives, and Skeptics. In another related <a href="http://karlkapp.blogspot.com/2009/10/selling-to-techies-and-visionaries.html" target="blank">posting</a>, Karl goes on to explain how learning technologies should be sold to each one of the groups listed.</p>
<p>According to Jesse Erwin&#8217;s review in the Association for Psychological Sciences, “social cognition can be boiled down into judgments of two key elements: warmth and competence.” <strong>Will Thalheimer</strong> <a href="http://www.willatworklearning.com/2009/10/warmth-and-competence-how-our-learners-perceive.html" target="blank">is digging deeper</a> into how this can affect learning and e-learning and what trainers should do to achieve higher learning engagement.</p>
<p>“E-learning in the workplace used to be the preserve of the large corporate or public body”. <strong>Clive Shepherd</strong> <a href="http://clive-shepherd.blogspot.com/2009/10/e-learning-on-shoestring.html" target="blank">is blogging on how this has changed in 2009</a>. “But this year we have seen a major shift. I personally have been working with a wide range of smaller companies and training providers who want to establish an e-learning delivery capability. Many of my colleagues are doing the same.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/10/30/learning-pulse-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/09/25/learning-pulse-6/</link>
		<comments>http://www.xyleme.com/blog/2009/09/25/learning-pulse-6/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[Clark Quinn]]></category>
		<category><![CDATA[George Siemens]]></category>
		<category><![CDATA[Mark Berthelemy]]></category>
		<category><![CDATA[rapid e-learning]]></category>
		<category><![CDATA[Tom Kuhlman]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=177</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from this month.]]></description>
			<content:encoded><![CDATA[<p><strong>Clark Quinn</strong> is brainstorming around how we really learn – versus how we are instructed. In his blog posting <a href="http://blog.learnlets.com/?p=1185" target="blank">“Facilitating Learning”</a>, he is explaining why the new role in the organization will be for ‘learning facilitation’ and not for ‘instruction’ or ‘training’. As Clark writes, “knowledge is not what’s going to be useful going forward, but skills in applying that knowledge.”</p>
<p>Interesting <a href="http://www.elearnspace.org/blog/2009/09/16/thoughts-on-new-learning/" target="blank">“Thoughts on New Learning”</a> posting by <strong>George Siemens</strong>. George refers to <strong>Eric Kalvert’s</strong> blog post pointing out that “humans have an innate motivation to participate in shared knowledge and that it is this motivation that makes writing for ‘real’ audiences more rewarding for students than writing for an individual ‘teacher’.”</p>
<p><strong>Tom Kuhlman</strong> is blogging about how to empower learners by involving them in the teaching process. In his blog posting <a href="http://www.articulate.com/rapid-elearning/3-creative-ways-to-empower-your-learners/" target="blank">“3 Creative Ways to Empower Your Learners”</a>, he also shares some examples of how leveraging rapid e-learning tools and their ability to create multimedia content can help achieve higher levels of learners’ engagement.</p>
<p><strong>Mark Berthelemy</strong> gives his own definition of <em>Blended Learning</em> in his <a href="http://www.learningconversations.co.uk/main/index.php/2009/09/21/blended-learning-a-personal-definition?blog=5" target="blank">latest blog post</a>. “It could be argued that all learning is blended, but some teaching is not blended. All good teaching is blended” – a great line in the posting that I would like to highlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/09/25/learning-pulse-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/06/12/learning-pulse-5/</link>
		<comments>http://www.xyleme.com/blog/2009/06/12/learning-pulse-5/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[Cammy Bean]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Jay Cross]]></category>
		<category><![CDATA[Karyn Romeis]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=94</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from last month.]]></description>
			<content:encoded><![CDATA[<p>Cammy Bean is discussing the “<a href="http://learningvisions.blogspot.com/2008/01/big-question-instructional-design-as.html" target="blank">Shades of Instructional Design</a>” and Jonathan Atleson is blogging on the same topic about “<a href="http://jonathansid.blogspot.com/2009/06/various-roles-of-instructional-design.html" target="blank">The various Roles of Instructional Design</a>” – make sure you don’t miss the comments <img src='http://www.xyleme.com/blog/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Jay Cross is blogging about the session he led entitled “Business Impact of Social and Informal Learning”. <a href="http://www.informl.com/2009/06/12/business-impact-of-social-and-informal-learning/" target="blank">In his posting </a>he suggests that in order to implement informal learning infrastructure projects, learning professionals should shift their focus from learning to earning.</p>
<p>Also, check out <a href="http://karynromeis.blogspot.com/2009/06/but-how-do-we-control-it.html" target="blank">Karyn Romeis’ answer</a> to “How do we control what people are learning”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/06/12/learning-pulse-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/05/27/learning-pulse-4/</link>
		<comments>http://www.xyleme.com/blog/2009/05/27/learning-pulse-4/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[emergent practice]]></category>
		<category><![CDATA[Harold Jarche]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[meta-learning]]></category>
		<category><![CDATA[Michael Hanley]]></category>
		<category><![CDATA[Tony Karrer]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=85</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from last month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elearningtech.blogspot.com/2009/05/metalearning.html" target="blank">Tony Karrer is blogging</a> about the term “meta-learning” and its definition as it was used in the article “<a href="http://www.nxtbook.com/nxtbooks/mediatec/clo0509/index.php?startid=48#/50" target="blank">Become a chief meta-learning officer</a>” by Jay Cross and Clark Quinn. Great insights are shared by author and commenters.</p>
<p><a href="http://www.jarche.com/2009/05/managing-emergent-practice/" target="blank">Harold Jarche is exploring</a> the challenges of training in complex environments. “In complex environments, only emergent practices are effective, as backward-looking “good practices” are inadequate”. Harold suggests that an effective strategy to deal with complexity would be first going in “Beta” (meaning testing training through some action) and then tapping the feedback gained and revising either with radical or small changes.</p>
<p>A nice description of the process undertaken when using the Instructional Systems Design (ISD) strategy to learning program development, by <a href="http://elearningcurve.blogspot.com/2009/05/discovering-instructional-design-3.html" target="blank">Michael Hanley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/05/27/learning-pulse-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/04/08/learning-pulse-3/</link>
		<comments>http://www.xyleme.com/blog/2009/04/08/learning-pulse-3/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[enterprise learning]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[organizational learning]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=66</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from last month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://learntrends.ning.com/forum/topics/april-2009-at-corporate" target="blank"><strong>Jay Cross</strong></a> has started a conversation on the <em>Future of Organizational Learning and Development</em>. Great ideas have been shared so far. We are looking forward to the discussion on April 21st!  </p>
<p><strong>Michael Hanley</strong> analyzing 5 factors that are contributing to the emergence of informal and non-formal learning. Blended learning, Talent management and Learning 2.0 are discussed in the <a href="http://elearningcurve.blogspot.com/2009/04/informal-workplace-learning-paradigm.html" target="blank">first part</a>  whereas Knowledge centers and Learning simulations in the <a href="http://elearningcurve.blogspot.com/2009/04/informal-workplace-learning-kms-and.html" target="blank">second part</a> of his blog posting.<br />
<a href="http://www.brandon-hall.com/news/?p=228" target="blank"><br />
<strong>Brandon-Hall</strong></a> just published a new 526-page report entitled “Learning Technology Products 2009: Authoring Tools, Learning Management Systems, and Learning Content Management Systems” that  contains short one &#8211; to three &#8211; page profiles of the products featured in three Brandon Hall Research KnowledgeBases: Authoring Tool KnowledgeBase, LMS KnowledgeBase and LCMS KnowledgeBase.</p>
<p><a href="http://brandon-hall.com/bryanchapman/?p=86">Thinking outside the blocks (yes “blocks,” not box)</a>: New ways of learning with shiftables. Now, this is a post <strong>Bryan Chapman</strong> uploaded in February, but I had to include it. Wow, it is amazing! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/04/08/learning-pulse-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/02/20/learning-pulse-2/</link>
		<comments>http://www.xyleme.com/blog/2009/02/20/learning-pulse-2/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[classroom learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=42</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from last month.]]></description>
			<content:encoded><![CDATA[<p>February’s collection, enjoy!:</p>
<p><strong>Jay Cross</strong> is rethinking the agile instructional design approaches and expands on some fresh ideas in his very interesting blog posting ”<a href="http://www.informl.com/2009/02/16/agile-instructional-design/" target="blank">Agile instructional design</a>”.</p>
<p>“<a href="http://clive-shepherd.blogspot.com/2009/02/e-learning-fad-that-lasted-30-years.html" target="blank">E-learning: the fad that&#8217;s lasted 30 years</a>”: <strong>Clive Shepherd</strong> is blogging about why e-learning is not a fad.</p>
<p>“<a href="http://donaldclarkplanb.blogspot.com/2009/02/anatomy-of-classroom-think-out-of-box.html" target="blank">Anatomy of a classroom: think out of the box</a>” (My personal favorite for the month): <strong>Donald Clark</strong> is questioning the boxed-in traditional classrooms and taking his arguments back to human nature and how learning should be unboxed. A must read!</p>
<p><a href="http://www.masternewmedia.org/future-of-learning-passionate-peers-death-of-the-classroom-technologies-as-tools-emerging-trends/" target="blank">In his blog posting <strong>Konrad Glogowsk</strong>i</a> analyzes key findings of the <a href="http://digitalyouth.ischool.berkeley.edu/report" target="blank">Living and Learning with New Media</a> (Ito, Horst, Bittani, et al., 2008) report published at the end of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/02/20/learning-pulse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Pulse</title>
		<link>http://www.xyleme.com/blog/2009/02/02/learning-pulse/</link>
		<comments>http://www.xyleme.com/blog/2009/02/02/learning-pulse/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Talk]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[XML technology]]></category>

		<guid isPermaLink="false">http://www.xyleme.com/blog/?p=14</guid>
		<description><![CDATA[Learning pulse: rounding up some good edublogging samples from last month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elearningweekly.wordpress.com/2009/01/24/how-not-to-design-elearning/" target="blank"><strong>eLearning Weekly</strong></a>: Blogging on the article “E-Learning NO How: 7 disastrous decisions sure to sink any e-learning implementation”. Some tips to avoid failure.</p>
<p><strong>Will at Work Learning:</strong> Lists of <a href="http://www.willatworklearning.com/2009/01/myths-the-business-side-has-about-learning-result-of-data-gathering.html" target="blank">Myths That the Business Side Has About Learning</a> (according to learning professionals).</p>
<p><strong>Josh Bersin:</strong> <a href="http://joshbersin.com/2009/01/21/informal-learning-becomes-formal/" target="blank">Informal Learning becomes Formal </a>– That is to say Informal Learning is made real and valuable.</p>
<p><strong>Dale Waldt:</strong> <a href="http://gilbane.com/xml/2009/01/will-xml-help-this-president.html" target="blank">Will XML Help this President?</a> XML and related technology is a powerful tool for government. “I think there is a very big role for XML and related technology in the aggressive, sweeping change promised by this administration”.</p>
<p><a href="http://learningvisions.blogspot.com/2009/01/interviews-on-instructional-design.html" target="blank"><strong>Interviews</strong></a>: Some Instructional design insight shared by Instructional designers. What skills they feel are important for instructional designers, and what they feel the future of the field will be. Students interested in instructional design, you might want to listen to this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xyleme.com/blog/2009/02/02/learning-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

